| All-Time Army-Navy Record: | Navy leads, 889-676-39 (.566) |
| Navy's Overall Record vs. Army, Last 13 Years (1996-97 to 2008-09) | 244-136-6 (.638) |
| Navy's Star-Game Record vs. Army, Last 13 Years (1996-97 to 2008-09) | 184-83-6 (.683) |
| Navy's 2008-09 Overall Record vs. Army | 6-5-1 (.542) |
| Navy's 2008-09 Star-Game Record vs. Army | 5-3-1 (.611) |
| Navy's 2008-09 Star Game Victories | Golf, W. Cross Country, Sprint Football, Women's Swimming & Diving, Men's Swimming & Diving |
2008-09 Army-Navy Schedule
| Sport | Star Game | Date | Site | Broadcast | Time/Result | All-Time Series Record |
| Sprint Football | Sept. 28 | West Point | Navy 14, Army 7 | Navy, 36-30-1 | ||
| Golf | Oct. 4-5 | West Point | 5.5-5.5, Navy wins in playoff | Navy, 41-29-1 | ||
| M. Cross Country | Oct. 18 | Annapolis | L, 27-28 | Navy, 42-28-1 | ||
| W. Cross Country | Oct. 18 | Annapolis | W, 15-48 | Navy, 14-9 | ||
| W. Soccer | Oct. 24 | West Point | T, 0-0 | Navy, 9-7-2 | ||
| Volleyball | Oct. 25 | Annapolis | L, 3-1 | Army, 33-9 | ||
| Sprint Football | Oct. 31 | Annapolis | W, 24-0 | Navy 37-30-1 | ||
| M Soccer | Nov. 7 | West Point | Fox Soccer Channel | L, 1-0 | Navy, 35-27-13 | |
| W Soccer | Nov. 9 | Annapolis | L, 1-0 | Navy, 9-8-2 | ||
| Volleyball | Nov. 14 | West Point | L, 3-0 | Army 34-9 | ||
| W Swimming | Dec. 4 | West Point | W, 211-84 | Navy, 24-4 | ||
| M. Swimming | Dec. 4 | West Point | W, 214.5-85.5 | Navy, 42-29 | ||
| Football | Dec. 6 | Philadelphia | CBS | 12 p.m. | Navy, 52-49-7 | |
| W. Basketball | Jan. 24 | West Point | ESPNU | 12:00 p.m. | Army, 26-24 | |
| M. Basketball | Jan. 25 | West Point | ESPNU | 1 p.m. | Navy, 67-41 | |
| W. Indoor Track | Feb. 7 | West Point | 11 a.m. | Army, 12-9-1 | ||
| Gymnastics | Feb. 7 | West Point | 3:30 p.m. | Army, 42-30-2 | ||
| M. Indoor Track | Feb. 7 | West Point | 4 p.m. | Navy, 25-22-2 | ||
| Rifle | Feb. 21 | West Point | 8 a.m. | Army, 38-29 | ||
| M. Basketball | Feb. 21 | Annapolis | CBS | 1 p.m. | Navy, 67-41 | |
| Women's Basketball | Feb. 21 | Annapolis | 3:30 p.m. | Army, 26-24 | ||
| Wrestling | Feb. 21 | West Point | TBA | Navy, 100-88 | ||
| Tennis | April 5 | West Point | 1 p.m. | Navy, 53-50 | ||
| M. Lacrosse | April 11 | Baltimore | 11:30 a.m. | Navy, 56-27-3 | ||
| W. Outdoor Track | April 11 | Annapolis | 10 a.m. | Army, 13-9 | ||
| M. Outdoor Track | April 11 | Annapolis | 12 p.m. | Tied, 41-41 | ||
| Baseball | April 11 | West Point | 12 p.m. / 3 p.m. | Navy, 100-88 | ||
| Baseball | April 12 | West Point | 1 p.m. / 4 p.m. | Navy, 100-88 |
Schedule as of December 3, 2008 and subject to change.







